/////////////////////////////////////////////////////////////////////////														
//  	Season11 P.2													
// ũƮ 	/Ŭ̾Ʈ 													
// ũƮ ̸	SocketItemUpgrade													
//  	0.0.0.1													
//  ۾														
//  ۾	2016-06-13 16:08													
// ۾ 	Ͼ׷ 													
/////////////////////////////////////////////////////////////////////////														
// 0 ̺  Ͼ  Ѵ.														
// 1 ̺   Ѵ.  (ID :Min ~ Max )														
// 2 ̺ ռ  հ   Ѵ. 														
// 3 ̺ ս  հ   Ѵ.														
//														
// 1 ) 0 ̺ 7 ID ϵ ᰡ ϵǴ  1, 2, 3 ̺ 7 ռ  ȴ.														
//														
0	// 													
//ID	itemType	ItemIndex	Level (min)	Level (max)	skill	Option	õ彺Ǿ 	ּ ϰ 	ZEN	Success rate(1/10000)				
0	5	31	11	15	0	0	0	2	10000000	8000				
1	6	20	11	15	0	0	0	2	10000000	8000				
2	7	52	11	15	0	0	0	2	10000000	8000				
3	8	52	11	15	0	0	0	2	10000000	8000				
4	9	52	11	15	0	0	0	2	10000000	8000				
5	10	52	11	15	0	0	0	2	10000000	8000				
6	11	52	11	15	0	0	0	2	10000000	8000				
7	0	26	11	15	0	0	0	2	10000000	8000				
8	7	45	11	15	0	0	0	2	10000000	8000				
9	8	45	11	15	0	0	0	2	10000000	8000				
10	9	45	11	15	0	0	0	2	10000000	8000				
11	10	45	11	15	0	0	0	2	10000000	8000				
12	11	45	11	15	0	0	0	2	10000000	8000				
13	0	27	11	15	0	0	0	2	10000000	8000				
14	7	46	11	15	0	0	0	2	10000000	8000				
15	8	46	11	15	0	0	0	2	10000000	8000				
16	9	46	11	15	0	0	0	2	10000000	8000				
17	10	46	11	15	0	0	0	2	10000000	8000				
18	11	46	11	15	0	0	0	2	10000000	8000				
19	4	23	11	15	0	0	0	2	10000000	8000				
20	6	19	11	15	0	0	0	2	10000000	8000				
21	7	49	11	15	0	0	0	2	10000000	8000				
22	8	49	11	15	0	0	0	2	10000000	8000				
23	9	49	11	15	0	0	0	2	10000000	8000				
24	10	49	11	15	0	0	0	2	10000000	8000				
25	11	49	11	15	0	0	0	2	10000000	8000				
26	7	50	11	15	0	0	0	2	10000000	8000				
27	8	50	11	15	0	0	0	2	10000000	8000				
28	9	50	11	15	0	0	0	2	10000000	8000				
29	10	50	11	15	0	0	0	2	10000000	8000				
30	11	50	11	15	0	0	0	2	10000000	8000				
31	0	28	11	15	0	0	0	2	10000000	8000				
32	5	30	11	15	0	0	0	2	10000000	8000				
33	6	18	11	15	0	0	0	2	10000000	8000				
34	8	47	11	15	0	0	0	2	10000000	8000				
35	9	47	11	15	0	0	0	2	10000000	8000				
36	10	47	11	15	0	0	0	2	10000000	8000				
37	11	47	11	15	0	0	0	2	10000000	8000				
38	5	30	11	15	0	0	0	2	10000000	8000				
39	8	48	11	15	0	0	0	2	10000000	8000				
40	9	48	11	15	0	0	0	2	10000000	8000				
41	10	48	11	15	0	0	0	2	10000000	8000				
42	11	48	11	15	0	0	0	2	10000000	8000				
43	2	17	11	15	0	0	0	2	10000000	8000				
44	7	51	11	15	0	0	0	2	10000000	8000				
45	8	51	11	15	0	0	0	2	10000000	8000				
46	9	51	11	15	0	0	0	2	10000000	8000				
47	10	51	11	15	0	0	0	2	10000000	8000				
48	11	51	11	15	0	0	0	2	10000000	8000				
49	5	20	11	15	0	0	0	2	10000000	8000				
50	7	44	11	15	0	0	0	2	10000000	8000				
51	8	44	11	15	0	0	0	2	10000000	8000				
52	9	44	11	15	0	0	0	2	10000000	8000				
53	10	44	11	15	0	0	0	2	10000000	8000				
54	11	44	11	15	0	0	0	2	10000000	8000				
55	0	52	11	15	0	0	0	2	10000000	8000				
56	7	146	11	15	0	0	0	2	10000000	8000				
57	8	146	11	15	0	0	0	2	10000000	8000				
58	9	146	11	15	0	0	0	2	10000000	8000				
59	11	146	11	15	0	0	0	2	10000000	8000				
60	3	22	11	15	0	0	0	2	10000000	8000				
61	6	40	11	15	0	0	0	2	10000000	8000				
62	7	148	11	15	0	0	0	2	10000000	8000				
63	8	148	11	15	0	0	0	2	10000000	8000				
64	9	148	11	15	0	0	0	2	10000000	8000				
65	10	148	11	15	0	0	0	2	10000000	8000				
66	11	148	11	15	0	0	0	2	10000000	8000				
67	6	17	11	15	0	0	0	2	10000000	8000				
end														
1	//													
//ID (min)	ID (max)	itemType	ItemIndex	üũ1 ()	üũ2 ()	 ۰	// üũ1, 2  Ѵ   							
0	67	14	364	-1	-1	1								
0	67	14	13	-1	-1	5								
0	67	14	14	-1	-1	5								
0	67	12	15	-1	-1	1								
end														
2	//   ׷̵													
//ID	result rate(1/10000)	itemType	ItemIndex	Item Level 	ų  	Skill Rate	  	LUCK Rate	  	Slot Rate(1)	Slot Rate(2)	Slot Rate(3)	Slot Rate(4)	Slot Rate(5)
0	8000	5	35	0	0	2000	0	2000	0	3000	4500	2500	0	0
1	8000	6	24	0	0	2000	0	2000	0	3000	4500	2500	0	0
2	8000	7	55	0	0	2000	0	2000	0	3000	4500	2500	0	0
3	8000	8	55	0	0	2000	0	2000	0	3000	4500	2500	0	0
4	8000	9	55	0	0	2000	0	2000	0	3000	4500	2500	0	0
5	8000	10	55	0	0	2000	0	2000	0	3000	4500	2500	0	0
6	8000	11	55	0	0	2000	0	2000	0	3000	4500	2500	0	0
7	8000	0	36	0	0	2000	0	2000	0	3000	4500	2500	0	0
8	8000	7	74	0	0	2000	0	2000	0	3000	4500	2500	0	0
9	8000	8	74	0	0	2000	0	2000	0	3000	4500	2500	0	0
10	8000	9	74	0	0	2000	0	2000	0	3000	4500	2500	0	0
11	8000	10	74	0	0	2000	0	2000	0	3000	4500	2500	0	0
12	8000	11	74	0	0	2000	0	2000	0	3000	4500	2500	0	0
13	8000	0	29	0	0	2000	0	2000	0	3000	4500	2500	0	0
14	8000	7	54	0	0	2000	0	2000	0	3000	4500	2500	0	0
15	8000	8	54	0	0	2000	0	2000	0	3000	4500	2500	0	0
16	8000	9	54	0	0	2000	0	2000	0	3000	4500	2500	0	0
17	8000	10	54	0	0	2000	0	2000	0	3000	4500	2500	0	0
18	8000	11	54	0	0	2000	0	2000	0	3000	4500	2500	0	0
19	8000	4	25	0	0	2000	0	2000	0	1450	2500	2250	2000	1800
20	8000	6	23	0	0	2000	0	2000	0	3000	4500	2500	0	0
21	8000	7	56	0	0	2000	0	2000	0	3000	4500	2500	0	0
22	8000	8	56	0	0	2000	0	2000	0	3000	4500	2500	0	0
23	8000	9	56	0	0	2000	0	2000	0	3000	4500	2500	0	0
24	8000	10	56	0	0	2000	0	2000	0	3000	4500	2500	0	0
25	8000	11	56	0	0	2000	0	2000	0	3000	4500	2500	0	0
26	8000	7	75	0	0	2000	0	2000	0	3000	4500	2500	0	0
27	8000	8	75	0	0	2000	0	2000	0	3000	4500	2500	0	0
28	8000	9	75	0	0	2000	0	2000	0	3000	4500	2500	0	0
29	8000	10	75	0	0	2000	0	2000	0	3000	4500	2500	0	0
30	8000	11	75	0	0	2000	0	2000	0	3000	4500	2500	0	0
31	8000	0	30	0	0	2000	0	2000	0	3000	4500	2500	0	0
32	8000	5	35	0	0	2000	0	2000	0	3000	4500	2500	0	0
33	8000	6	25	0	0	2000	0	2000	0	3000	4500	2500	0	0
34	8000	8	57	0	0	2000	0	2000	0	3000	4500	2500	0	0
35	8000	9	57	0	0	2000	0	2000	0	3000	4500	2500	0	0
36	8000	10	57	0	0	2000	0	2000	0	3000	4500	2500	0	0
37	8000	11	57	0	0	2000	0	2000	0	3000	4500	2500	0	0
38	8000	5	35	0	0	2000	0	2000	0	3000	4500	2500	0	0
39	8000	8	76	0	0	2000	0	2000	0	3000	4500	2500	0	0
40	8000	9	76	0	0	2000	0	2000	0	3000	4500	2500	0	0
41	8000	10	76	0	0	2000	0	2000	0	3000	4500	2500	0	0
42	8000	11	76	0	0	2000	0	2000	0	3000	4500	2500	0	0
43	8000	2	19	0	0	2000	0	2000	0	3000	4500	2500	0	0
44	8000	7	58	0	0	2000	0	2000	0	3000	4500	2500	0	0
45	8000	8	58	0	0	2000	0	2000	0	3000	4500	2500	0	0
46	8000	9	58	0	0	2000	0	2000	0	3000	4500	2500	0	0
47	8000	10	58	0	0	2000	0	2000	0	3000	4500	2500	0	0
48	8000	11	58	0	0	2000	0	2000	0	3000	4500	2500	0	0
49	8000	5	32	0	0	2000	0	2000	0	3000	4500	2500	0	0
50	8000	7	53	0	0	2000	0	2000	0	3000	4500	2500	0	0
51	8000	8	53	0	0	2000	0	2000	0	3000	4500	2500	0	0
52	8000	9	53	0	0	2000	0	2000	0	3000	4500	2500	0	0
53	8000	10	53	0	0	2000	0	2000	0	3000	4500	2500	0	0
54	8000	11	53	0	0	2000	0	2000	0	3000	4500	2500	0	0
55	8000	0	53	0	0	2000	0	2000	0	3000	4500	2500	0	0
56	8000	7	147	0	0	2000	0	2000	0	3000	4500	2500	0	0
57	8000	8	147	0	0	2000	0	2000	0	3000	4500	2500	0	0
58	8000	9	147	0	0	2000	0	2000	0	3000	4500	2500	0	0
59	8000	11	147	0	0	2000	0	2000	0	3000	4500	2500	0	0
60	8000	3	23	0	0	2000	0	2000	0	3000	4500	2500	0	0
61	8000	6	41	0	0	2000	0	2000	0	3000	4500	2500	0	0
62	8000	7	149	0	0	2000	0	2000	0	3000	4500	2500	0	0
63	8000	8	149	0	0	2000	0	2000	0	3000	4500	2500	0	0
64	8000	9	149	0	0	2000	0	2000	0	3000	4500	2500	0	0
65	8000	10	149	0	0	2000	0	2000	0	3000	4500	2500	0	0
66	8000	11	149	0	0	2000	0	2000	0	3000	4500	2500	0	0
67	8000	6	22	0	0	2000	0	2000	0	3000	4500	2500	0	0
end														
3	//     (̿  Ҹ)													
//ID	fail result	itemType	ItemIndex	Item Level 	Item Level Condition	dur	Skill	Option 	Luck	seed sphere	socket slot 			
0	1	5	31	-1	-1	-1	-1	-1	-1	0	-1			
1	1	6	20	-1	-1	-1	-1	-1	-1	0	-1			
2	1	7	52	-1	-1	-1	-1	-1	-1	0	-1			
3	1	8	52	-1	-1	-1	-1	-1	-1	0	-1			
4	1	9	52	-1	-1	-1	-1	-1	-1	0	-1			
5	1	10	52	-1	-1	-1	-1	-1	-1	0	-1			
6	1	11	52	-1	-1	-1	-1	-1	-1	0	-1			
7	1	0	26	-1	-1	-1	-1	-1	-1	0	-1			
8	1	7	45	-1	-1	-1	-1	-1	-1	0	-1			
9	1	8	45	-1	-1	-1	-1	-1	-1	0	-1			
10	1	9	45	-1	-1	-1	-1	-1	-1	0	-1			
11	1	10	45	-1	-1	-1	-1	-1	-1	0	-1			
12	1	11	45	-1	-1	-1	-1	-1	-1	0	-1			
13	1	0	27	-1	-1	-1	-1	-1	-1	0	-1			
14	1	7	46	-1	-1	-1	-1	-1	-1	0	-1			
15	1	8	46	-1	-1	-1	-1	-1	-1	0	-1			
16	1	9	46	-1	-1	-1	-1	-1	-1	0	-1			
17	1	10	46	-1	-1	-1	-1	-1	-1	0	-1			
18	1	11	46	-1	-1	-1	-1	-1	-1	0	-1			
19	1	4	23	-1	-1	-1	-1	-1	-1	0	-1			
20	1	6	19	-1	-1	-1	-1	-1	-1	0	-1			
21	1	7	49	-1	-1	-1	-1	-1	-1	0	-1			
22	1	8	49	-1	-1	-1	-1	-1	-1	0	-1			
23	1	9	49	-1	-1	-1	-1	-1	-1	0	-1			
24	1	10	49	-1	-1	-1	-1	-1	-1	0	-1			
25	1	11	49	-1	-1	-1	-1	-1	-1	0	-1			
26	1	7	50	-1	-1	-1	-1	-1	-1	0	-1			
27	1	8	50	-1	-1	-1	-1	-1	-1	0	-1			
28	1	9	50	-1	-1	-1	-1	-1	-1	0	-1			
29	1	10	50	-1	-1	-1	-1	-1	-1	0	-1			
30	1	11	50	-1	-1	-1	-1	-1	-1	0	-1			
31	1	0	28	-1	-1	-1	-1	-1	-1	0	-1			
32	1	5	30	-1	-1	-1	-1	-1	-1	0	-1			
33	1	6	18	-1	-1	-1	-1	-1	-1	0	-1			
34	1	8	47	-1	-1	-1	-1	-1	-1	0	-1			
35	1	9	47	-1	-1	-1	-1	-1	-1	0	-1			
36	1	10	47	-1	-1	-1	-1	-1	-1	0	-1			
37	1	11	47	-1	-1	-1	-1	-1	-1	0	-1			
38	1	5	30	-1	-1	-1	-1	-1	-1	0	-1			
39	1	8	48	-1	-1	-1	-1	-1	-1	0	-1			
40	1	9	48	-1	-1	-1	-1	-1	-1	0	-1			
41	1	10	48	-1	-1	-1	-1	-1	-1	0	-1			
42	1	11	48	-1	-1	-1	-1	-1	-1	0	-1			
43	1	2	17	-1	-1	-1	-1	-1	-1	0	-1			
44	1	7	51	-1	-1	-1	-1	-1	-1	0	-1			
45	1	8	51	-1	-1	-1	-1	-1	-1	0	-1			
46	1	9	51	-1	-1	-1	-1	-1	-1	0	-1			
47	1	10	51	-1	-1	-1	-1	-1	-1	0	-1			
48	1	11	51	-1	-1	-1	-1	-1	-1	0	-1			
49	1	5	20	-1	-1	-1	-1	-1	-1	0	-1			
50	1	7	44	-1	-1	-1	-1	-1	-1	0	-1			
51	1	8	44	-1	-1	-1	-1	-1	-1	0	-1			
52	1	9	44	-1	-1	-1	-1	-1	-1	0	-1			
53	1	10	44	-1	-1	-1	-1	-1	-1	0	-1			
54	1	11	44	-1	-1	-1	-1	-1	-1	0	-1			
55	1	0	52	-1	-1	-1	-1	-1	-1	0	-1			
56	1	7	146	-1	-1	-1	-1	-1	-1	0	-1			
57	1	8	146	-1	-1	-1	-1	-1	-1	0	-1			
58	1	9	146	-1	-1	-1	-1	-1	-1	0	-1			
59	1	11	146	-1	-1	-1	-1	-1	-1	0	-1			
60	1	3	22	-1	-1	-1	-1	-1	-1	0	-1			
61	1	6	40	-1	-1	-1	-1	-1	-1	0	-1			
62	1	7	148	-1	-1	-1	-1	-1	-1	0	-1			
63	1	8	148	-1	-1	-1	-1	-1	-1	0	-1			
64	1	9	148	-1	-1	-1	-1	-1	-1	0	-1			
65	1	10	148	-1	-1	-1	-1	-1	-1	0	-1			
66	1	11	148	-1	-1	-1	-1	-1	-1	0	-1			
67	1	6	17	-1	-1	-1	-1	-1	-1	0	-1			
end														
end														
